optional logo
  • Home
  • About Us
  • Our Services
  • Historical Rates
  • News
  • Blog
  • Contact Us
  • Buy/Sell

Historical Rates

Market Rates

Date USD
Buy/Sell
GBP
Buy/Sell
EUR
Buy/Sell
Mar 25, 2019 357.00 / 360.00 465.00 / 475.00 402.00 / 412.00
Mar 22, 2019 357.00 / 360.00 463.00 / 473.00 400.00 / 410.00
Mar 21, 2019 357.00 / 360.00 463.00 / 473.00 400.00 / 410.00
Mar 20, 2019 357.00 / 360.00 463.00 / 473.00 400.00 / 410.00
Mar 19, 2019 357.00 / 360.00 463.00 / 473.00 400.00 / 410.00
Mar 18, 2019 357.00 / 360.00 463.00 / 473.00 400.00 / 410.00
Mar 15, 2019 357.00 / 360.00 465.00 / 475.00 400.00 / 410.00
Mar 14, 2019 357.00 / 360.00 465.00 / 475.00 400.00 / 410.00
Mar 13, 2019 357.00 / 361.00 466.00 / 476.00 402.00 / 412.00
Mar 12, 2019 357.00 / 361.00 466.00 / 476.00 402.00 / 412.00
Mar 11, 2019 357.00 / 361.00 466.00 / 476.00 402.00 / 412.00
Mar 08, 2019 357.00 / 361.00 466.00 / 476.00 402.00 / 412.00
Mar 07, 2019 357.00 / 361.00 463.00 / 473.00 402.00 / 412.00
Mar 06, 2019 357.00 / 361.00 463.00 / 473.00 402.00 / 412.00
Mar 05, 2019 357.00 / 361.00 463.00 / 473.00 402.00 / 412.00
Nov 02, 2018 359.00 / 362.00 458.00 / 473.00 400.00 / 412.00
Nov 01, 2018 359.00 / 362.00 461.00 / 476.00 400.00 / 415.00
Oct 31, 2018 359.00 / 362.00 460.00 / 475.00 401.00 / 416.00
Oct 30, 2018 359.00 / 362.00 460.00 / 475.00 401.00 / 416.00
Oct 29, 2018 359.00 / 362.00 463.00 / 478.00 401.00 / 416.00
  • |<
  • <
  •  
  • 1 (current)
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • ...
  •  
  • >
  • >|
  • Pages: 1 of 27

Rexel BDC Rates

Date USD
Buy/Sell
GBP
Buy/Sell
EUR
Buy/Sell
Aug 31, 2017 360.00 / 362.00 458.00 / 473.00 420.00 / 435.00
Aug 30, 2017 360.00 / 362.00 462.00 / 477.00 421.00 / 436.00
Aug 29, 2017 360.00 / 362.00 463.00 / 478.00 421.00 / 436.00
Aug 28, 2017 360.00 / 362.00 463.00 / 478.00 421.00 / 436.00
Aug 25, 2017 360.00 / 362.00 461.00 / 476.00 420.00 / 435.00
Aug 24, 2017 360.00 / 362.00 461.00 / 476.00 419.00 / 434.00
Aug 23, 2017 360.00 / 362.00 461.00 / 476.00 420.00 / 435.00
Aug 22, 2017 360.00 / 362.00 460.00 / 475.00 420.00 / 435.00
Aug 21, 2017 360.00 / 363.00 461.00 / 476.00 420.00 / 435.00
Aug 18, 2017 360.00 / 363.00 465.00 / 480.00 421.00 / 436.00
Aug 17, 2017 360.00 / 362.00 464.00 / 479.00 422.00 / 437.00
Aug 16, 2017 360.00 / 362.00 464.00 / 479.00 422.00 / 437.00
Aug 15, 2017 360.00 / 362.00 463.00 / 478.00 420.00 / 435.00
Aug 14, 2017 360.00 / 362.00 464.00 / 479.00 419.00 / 434.00
Aug 11, 2017 360.00 / 362.00 465.00 / 480.00 416.00 / 431.00
Aug 10, 2017 360.00 / 362.00 465.00 / 480.00 422.00 / 437.00
Aug 09, 2017 360.00 / 362.00 465.00 / 480.00 415.00 / 430.00
Aug 08, 2017 360.00 / 362.00 465.00 / 480.00 415.00 / 430.00
Aug 07, 2017 360.00 / 362.00 462.00 / 477.00 412.00 / 427.00
Aug 04, 2017 360.00 / 362.00 460.00 / 475.00 410.00 / 425.00
  • |<
  • <
  •  
  • 1 (current)
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • ...
  •  
  • >
  • >|
  • Pages: 1 of 11

Get the latest rates delivered to your inbox!

About Rexel BDC

Rexel Bureau de Change Limited is a limited liability company incorporated in Nigeria and licensed by Central Bank of Nigeria to buy, sell and deal in foreign currencies and to act as agents and consultants.

Our Services

Business Travel Allowance (BTA)

Personal Travel Allowance (PTA)

International Bill Payments

Tuition Fee Payments

and much more...

Latest Blog Posts

Sample Blog Post Two
Posted on November 11, 2016
Sample Blog Post One
Posted on November 11, 2016
Sample Blog Post Half
Posted on October 12, 2016

Contact Details

177A, Ligali Ayorinde Street, Victoria Island, Lagos, Nigeria.

info@rexelbdc.com

08148415830

Copyright © 2021 Rexel BDC Limited
Powered by Kentico CMS.