optional logo
  • Home
  • About Us
  • Our Services
  • Historical Rates
  • News
  • Blog
  • Contact Us
  • Buy/Sell

Historical Rates

Market Rates

Date USD
Buy/Sell
GBP
Buy/Sell
EUR
Buy/Sell
Apr 04, 2018 360.00 / 362.00 493.00 / 508.00 430.00 / 445.00
Apr 03, 2018 360.00 / 362.00 494.00 / 509.00 430.00 / 445.00
Mar 29, 2018 360.00 / 362.00 493.00 / 508.00 430.00 / 445.00
Mar 28, 2018 360.00 / 362.00 494.00 / 509.00 430.00 / 445.00
Mar 27, 2018 360.00 / 362.00 494.00 / 509.00 430.00 / 445.00
Mar 26, 2018 360.00 / 362.00 490.00 / 505.00 430.00 / 445.00
Mar 23, 2018 360.00 / 363.00 488.00 / 503.00 430.00 / 445.00
Mar 22, 2018 360.00 / 363.00 490.00 / 505.00 430.00 / 445.00
Mar 21, 2018 360.00 / 363.00 490.00 / 505.00 430.00 / 445.00
Mar 20, 2018 360.00 / 363.00 490.00 / 505.00 430.00 / 445.00
Mar 19, 2018 360.00 / 363.00 486.00 / 501.00 430.00 / 445.00
Mar 16, 2018 360.00 / 363.00 486.00 / 501.00 430.00 / 445.00
Mar 15, 2018 360.00 / 363.00 486.00 / 501.00 430.00 / 445.00
Mar 14, 2018 360.00 / 363.00 486.00 / 501.00 428.00 / 443.00
Mar 13, 2018 360.00 / 363.00 486.00 / 501.00 430.00 / 445.00
Mar 12, 2018 360.00 / 363.00 486.00 / 501.00 430.00 / 445.00
Mar 09, 2018 360.00 / 363.00 488.00 / 503.00 408.00 / 423.00
Mar 08, 2018 360.00 / 363.00 488.00 / 503.00 428.00 / 443.00
Mar 07, 2018 360.00 / 363.00 488.00 / 503.00 428.00 / 443.00
Mar 06, 2018 360.00 / 363.00 490.00 / 505.00 430.00 / 445.00
  • |<
  • <
  •  
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9 (current)
  • 10
  • ...
  •  
  • >
  • >|
  • Pages: 9 of 27

Rexel BDC Rates

Date USD
Buy/Sell
GBP
Buy/Sell
EUR
Buy/Sell
Jan 05, 2017 390.00 / 399.00 584.00 / 599.00 494.00 / 509.00
Jan 04, 2017 390.00 / 399.00 578.00 / 593.00 493.00 / 508.00
Jan 03, 2017 390.00 / 399.00 578.00 / 590.00 490.00 / 505.00
Dec 30, 2016 390.00 / 399.00 582.00 / 595.00 493.00 / 506.00
Dec 29, 2016 390.00 / 399.00 582.00 / 595.00 493.00 / 506.00
Dec 28, 2016 390.00 / 399.00 570.00 / 590.00 468.00 / 485.00
Dec 23, 2016 390.00 / 399.00 595.00 / 607.00 500.00 / 511.00
Dec 22, 2016 390.00 / 399.00 595.00 / 607.00 500.00 / 512.00
Dec 21, 2016 390.00 / 399.00 595.00 / 607.00 500.00 / 512.00
Dec 20, 2016 390.00 / 399.00 595.00 / 607.00 490.00 / 512.00
Dec 19, 2016 390.00 / 399.00 600.00 / 607.00 502.00 / 512.00
Dec 16, 2016 390.00 / 399.00 592.00 / 608.00 502.00 / 512.00
Dec 15, 2016 390.00 / 399.00 590.00 / 609.00 501.00 / 519.00
Dec 14, 2016 390.00 / 399.00 592.00 / 605.00 503.00 / 515.00
Dec 13, 2016 390.00 / 399.00 593.00 / 603.00 500.00 / 510.00
Dec 09, 2016 390.00 / 399.00 602.00 / 612.00 507.00 / 517.00
Dec 08, 2016 390.00 / 399.00 602.00 / 612.00 502.00 / 512.00
Dec 07, 2016 390.00 / 399.00 593.00 / 603.00 498.00 / 508.00
Dec 06, 2016 390.00 / 399.00 591.00 / 601.00 500.00 / 510.00
Dec 05, 2016 390.00 / 399.00 586.00 / 596.00 501.00 / 511.00
  • |<
  • <
  •  
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9 (current)
  • 10
  • ...
  •  
  • >
  • >|
  • Pages: 9 of 11

Get the latest rates delivered to your inbox!

About Rexel BDC

Rexel Bureau de Change Limited is a limited liability company incorporated in Nigeria and licensed by Central Bank of Nigeria to buy, sell and deal in foreign currencies and to act as agents and consultants.

Our Services

Business Travel Allowance (BTA)

Personal Travel Allowance (PTA)

International Bill Payments

Tuition Fee Payments

and much more...

Latest Blog Posts

Sample Blog Post Two
Posted on November 11, 2016
Sample Blog Post One
Posted on November 11, 2016
Sample Blog Post Half
Posted on October 12, 2016

Contact Details

177A, Ligali Ayorinde Street, Victoria Island, Lagos, Nigeria.

info@rexelbdc.com

08148415830

Copyright © 2021 Rexel BDC Limited
Powered by Kentico CMS.